食物水果过敏人血清血浆 | 过敏原 代码对照表

你在这里

以下为各种食物过敏的代码对照表(鸡蛋、牛奶、羊奶、马奶、鱼、虾、面包、小麦等等。)

FRUITS/FOOD   - purified allergen extracts -
code      allergen name unmodified biotinylated allergen-discs
article no. Article no. Article no. Amount (no.)
Egg (Gallus ssp.)        
F 75       Egg yolk F-2212 FB-2212 ASF-2212 100
F 1         Egg-white F-2204 FB-2204 ASF-2204 100
F 232     Ovalbumin F-2213 FB-2213 ASF-2213 100
F 233     Ovomucoid F-2214 FB-2214 ASF-2214 100
F 323     Ovotransferrin, Conalbumin F-2616 FB-2616 ASF-2616 100
F 245     Whole Egg F-2603 FB-2603 ASF-2603 100
         
Milk and Milk-products        
F 76       Alpha-lactalbumin (heat-labile) (Bos ssp.) F-2200 FB-2200 ASF-2200 100
F 77       Beta-lactoglobulin (heat-stable) (Bos ssp.) F-2202 FB-2202 ASF-2202 100
E 204     Bovine serum albumin (Bos ssp.) F-2617 FB-2617 ASF-2617 100
Butter (Bos ssp.) F-2604 FB-2604 ASF-2604 100
F 78       Caseine (Bos ssp.) F-2203 FB-2203 ASF-2203 100
F 81       Cheese: Cheddar (Bos ssp.) F-2216 FB-2216 ASF-2216 100
F 400     Cheese: Cow-milk blue-mould (Bos ssp.) F-2217 FB-2217 ASF-2217 100
F 355     Cheese: Cow-milk, red-mould (Bos ssp.) F-2220 FB-2220 ASF-2220 100
Cheese: Edam (Bos ssp.) F-2606 FB-2606 ASF-2606 100
Cheese: Gouda (Bos ssp.) F-2607 FB-2607 ASF-2607 100
F 356     Cheese: Sheep-milk blue-mould (raw) (Ovis ssp.) F-2218 FB-2218 ASF-2218 100
Cheese: Swiss (Bos ssp.) F-2609 FB-2609 ASF-2609 100
F 357     Cheese: White-mould (pasteurizised) (Bos ssp.) F-2219 FB-2219 ASF-2219 100
F 169     Cow-milk (cooked) (Bos ssp.) F-2207 FB-2207 ASF-2207 100
F 2         Cow-milk (raw) (Bos ssp.) F-2206 FB-2206 ASF-2206 100
 
FRUITS/FOOD   - purified allergen extracts -
code      allergen name unmodified biotinylated allergen-discs
article no. Article no. Article no. Amount (no.)
NEW      Curd (Bos ssp.) F-2615 FB-2615 ASF-2615 100
F 300     Goat-milk (Capra ssp.) F-2215 FB-2215 ASF-2215 100
F 444     Joghurt (natural) (Bos ssp.) F-2599 FB-2599 ASF-2599 100
F334      Lactoferrin (Bos ssp.) F-2618 FB-2618 ASF-2618 100
F 286     Mare-milk (Equus ssp.) F-2223 FB-2223 ASF-2223 100
F 228     Milk-powder (Bos ssp.) F-2221 FB-2221 ASF-2221 100
F 236     Whey (Bos ssp.) F-2222 FB-2222 ASF-2222 100
         
         
Fish and Seafood        
F 346     Abalone (Haliotis ssp.) F-2501 FB-2501 ASF-2501 100
F 313     Anchovy (Engraulis ssp.) F-2264 FB-2264 ASF-2264 100
Black Halibut (Reinhardtius hippoglossoides) F-2504 FB-2504 ASF-2504 100
F 324     Brook trout (Salmo trutta fario) F-2226 FB-2226 ASF-2226 100
F 328     Butterfish (Pholis gunnellus) F-2228 FB-2228 ASF-2228 100
F 354     Carp (Cyprinus carpio) F-2247 FB-2247 ASF-2247 100
F 434     Catfish (Ameiurus nebulosus) F-2286 FB-2286 ASF-2286 100
F 207     Clam, Hardclam (Venus ssp.) F-2285 FB-2285 ASF-2285 100
F 3         Cod  (Gadus morhua) F-2232 FB-2232 ASF-2232 100
F 23       Crab meat (Cancer pagurus) F-2248 FB-2248 ASF-2248 100
F 258     Cuttlefish (Sepia ssp.), Atlantic F-2284 FB-2284 ASF-2284 100
F 58       Cuttlefish (Sepia ssp.), Pacific F-2283 FB-2283 ASF-2283 100
F 335     Dorade rosé (Dentex maroccanus) F-2230 FB-2230 ASF-2230 100
F 336     Dorade royale (Sparus auratus) F-2231 FB-2231 ASF-2231 100
F 264     Eel (Anguilla anguilla) F-2224 FB-2224 ASF-2224 100
Flatfish, fluke (Platichthys flesus) F-1260 FB-1260 ASF-1260 100
Gras carp (Ctenopharyngodon idella) F-2601 FB-2601 ASF-2601 100
F 419     Grounding (Gobio gobio) F-2277 FB-2277 ASF-2277 100
Gurnards (Triglidae) F-2611 FB-2611 ASF-2611 100
F 42       Haddock (Melanogrammus aeglefinus) F-2267 FB-2267 ASF-2267 100
F 303     Halibut (Hippoglossus hippoglossus) F-2243 FB-2243 ASF-2243 100
F 205     Herring (Clupea harengus ssp.) F-2244 FB-2244 ASF-2244 100
F 368     Ling (Molva molva) F-2253 FB-2253 ASF-2253 100
F 80       Lobster (Homarus ssp.) F-2245 FB-2245 ASF-2245 100
F 206     Mackerel  (Scomber scombrus) F-2227 FB-2227 ASF-2227 100
 
 
FRUITS/FOOD   - purified allergen extracts -
code      allergen name unmodified biotinylated allergen-discs
article no. Article no. Article no. Amount (no.)
Manila clam (Ruditapes philippinearum) F-2503 FB-2503 ASF-2503 100
F 37       Mussel, blue mussel (Mytilus edulis) F-2257 FB-2257 ASF-2257 100
F 59       Octopus (Octopodidae) F-2258 FB-2258 ASF-2258 100
F 290     Oyster (Ostreoidae) F-2225 FB-2225 ASF-2225 100
F 401     Perch (Perca fluviatilis) F-2262 FB-2262 ASF-2262 100
F 389     Peter´s fish (Zeus faber) F-2259 FB-2259 ASF-2259 100
F 351     Pike (Esox lucius) F-2242 FB-2242 ASF-2242 100
F 308     Pilchard (Sardina pilchardus) F-2612 FB-2612 ASF-2612 100
F 254     Plaice (Pleuronectes platessa) F-2268 FB-2268 ASF-2268 100
F 409     Pollack (Pollachius pollachius) F-2271 FB-2271 ASF-2271 100
F 410     Pollack, cooked (Pollachius pollachius) F-2272 FB-2272 ASF-2272 100
F 396     Ray (Rajidae) F-2261 FB-2261 ASF-2261 100
F 402     Red gurnard (Chelidonychthys lucernus) F-2263 FB-2263 ASF-2263 100
F 378     Red mullet, goatfish (Mullus surmuletus) F-2255 FB-2255 ASF-2255 100
F 381     Red Snapper (Lutjanus spp.) F-2502 FB-2502 ASF-2502 100
Rock salmon (shark) (Scyliorhinus carnicula) F-2613 FB-2613 ASF-2613 100
F 41       Salmon, Atlantic (Salmo salar) F-2250 FB-2250 ASF-2250 100
Salmon, Pacific (Oncorhynchus spp.) F-2503 FB-2503 ASF-2503 100
F 365     Salmon trout (Salmo trutta trutta) F-2251 FB-2251 ASF-2251 100
F 61       Sardine, Pacific (Sardinops sagax) F-2266 FB-2266 ASF-2266 100
F 338     Scallops, Atlantic (Argopecten spp.) F-2504 FB-2504 ASF-2504 100
F 423     Saurel (Trachurus trachurus) F-2279 FB-2279 ASF-2279 100
F 338     Scorpion fish (Scorpaena scrofa) F-2235 FB-2235 ASF-2235 100
F 436     Sea bass, Loup de mer (Dicentrarchus labrax) F-2288 FB-2288 ASF-2288 100
F 435     Sea perch (Anyperodon ssp.) F-2287 FB-2287 ASF-2287 100
Sea Cucumber (Holothuria edulis) F-2505 FB-2505 ASF-2505 100
F 414     Sepia (Sepiidae) F-2274 FB-2274 ASF-2274 100
F 348     Shark  (Selachii) F-2241 FB-2241 ASF-2241 100
F 440     Shrimp, Pacific (Carideae) F-2238 FB-2238 ASF-2238 100
F 24       Shrimp, Atlantic (Carideae) F-2239 FB-2239 ASF-2239 100
Silver Carp (Hypophthalmichthys molitrix) F-2602 FB-2602 ASF-2602 100
Smelt (Osmeridae) F-2506 FB-2506 ASF-2506 100
F 314     Snail, Grapevine snail (Helix ssp.) F-2246 FB-2246 ASF-2246 100
Snail, Achat (Achatina fulica) F-2614 FB-2614 ASF-2614 100
F 337     Sole (Solea solea) F-2273 FB-2273 ASF-2273 100
F 50       Spanish mackerel (Scomberomorus maculates) F-2275 FB-2275 ASF-2275 100
FRUITS/FOOD   - purified allergen extracts -
code      allergen name unmodified biotinylated allergen-discs
article no. Article no. Article no. Amount (no.)
F 304     Spiny lobster (Palinuridae) F-2252 FB-2252 ASF-2252 100
F 418     Sprat (Sprattus sprattus) F-2276 FB-2276 ASF-2276 100
F 258     Squid (Teuthoidae), see also Sepia F-2507 FB-2507 ASF-2507 100
F 424     Sturgeon (Acipenserinae) F-2280 FB-2280 ASF-2280 100
F 312     Swordfisch (Xiphias gladius) F-2269 FB-2269 ASF-2269 100
F 204     Trout, rainbow (Oncorhynchus mykiss) F-2237 FB-2237 ASF-2237 100
Tuna, Albacore (Thunnus alalunga) F-2508 FB-2508 ASF-2508 100
F 40       Tuna, Yellowfin (Thunnus albacares) F-2282 FB-2282 ASF-2282 100
F 420     Turbot (Psetta maxima) F-2278 FB-2278 ASF-2278 100
F 341     White fish (Coregonus ssp.) F-2236 FB-2236 ASF-2236 100
F 381     Whiting (Merlangius merlangus) F-2256 FB-2256 ASF-2256 100
F 437     Zander (Sander lucioperca) F-2289 FB-2289 ASF-2289 100
         
         
Mammalian and Bird Meat        
Antelope, American (Antilocarpa americana) F-2509 FB-2509 ASF-2509 100
F 27       Beef (Bos ssp.) F-2301 FB-2301 ASF-2301 100
F 83       Chicken  (Gallus ssp.) F-2295 FB-2295 ASF-2295 100
F 395     Deer  (Capreolus capreolus) F-2300 FB-2300 ASF-2300 100
F 339     Duck (Anatidae) F-2290 FB-2290 ASF-2290 100
Goat (Capra ssp.) F-2510 FB-2510 ASF-2510 100
F 345     Goose  (Anser anser) F-2291 FB-2291 ASF-2291 100
F 388     Guinea fowl  (Numida meleagris) F-2298 FB-2298 ASF-2298 100
F 350     Hare   (Lepus europaeus) F-2293 FB-2293 ASF-2293 100
F321      Horse  (Equus ssp.) F-2511 FB-2511 ASF-2511 100
NEW      Kangaroo  (Macropus ssp.) F-2622 FB-2622 ASF-2622 100
F 88       Lamb/mutton  (Ovis ssp.) F-2297 FB-2297 ASF-2297 100
F 425     Ostrich  (Struthio camelus) F-2303 FB-2303 ASF-2303 100
Pheasant  (Phasianus colchicus) F-2512 FB-2512 ASF-2512 100
F 26       Pork (Sus ssp.) F-2302 FB-2302 ASF-2302 100
Quail  (Coturnix ssp.) F-2513 FB-2513 ASF-2513 100
F 213     Rabbit  (Oryctolagus ssp.) F-2296 FB-2296 ASF-2296 100
F 352     Stag  (Cervus elaphus) F-2294 FB-2294 ASF-2294 100
F 284     Turkey  (Meleagris gallopavo) F-2299 FB-2299 ASF-2299 100
Venison, Red Deer  (Cervidae) F-2515 FB-2515 ASF-2515 100
 
FRUITS/FOOD   - purified allergen extracts -
code      allergen name unmodified biotinylated allergen-discs
article no. Article no. Article no. Amount (no.)
         
Cereals        
Amaranth flour (Amaranthus caudatus) F-2501 FB-2501 ASF-2501 100
F 45       Bakers yeast (Saccharomyces cerevisiae) F-2201 FB-2201 ASF-2201 100
F 6         Barley flour (Hordeum vulgare) F-2306 FB-2306 ASF-2306 100
F 11       Buckwheat flour (Fagopyron esculentum) F-2304 FB-2304 ASF-2304 100
F 8         Corn, maize (Zea mays) F-2311 FB-2311 ASF-2311 100
F 124     Dinkel flour, spelt flour (Triticum spelta) F-2305 FB-2305 ASF-2305 100
F 56       Foxtail, Italian millet (Setaria italica) F-2310 FB-2310 ASF-2310 100
F 79       Gluten, Gliadin (from Triticum aestivum) F-2205 FB-2205 ASF-2205 100
F 57       Japanese millet flour (Echinochloa crus-galli) F-2309 FB-2309 ASF-2309 100
F 55       Millet flour (Panicum milliaceum) F-2308 FB-2308 ASF-2308 100
F 7         Oats flour (Avena sativa) F-2307 FB-2307 ASF-2307 100
F 9         Rice (Oryza sativa) F-2312 FB-2312 ASF-2312 100
F 5         Rye flour (Secale cereale) F-2208 FB-2208 ASF-2208 100
F 4         Wheat flour (Triticum aestivum) F-2314 FB-2314 ASF-2314 100
         
         
Nuts and oil-seeds        
F 20       Almond (Amygdalus communis) F-2320 FB-2320 ASF-2320 100
F 18       Brazil nut (Bertholletia excelsa) F-2321 FB-2321 ASF-2321 100
F 202     Cashew (Anacardium occidentale) F-2315 FB-2315 ASF-2315 100
F 36       Coconut (Cocos nucifera) F-2318 FB-2318 ASF-2318 100
F 360     Coconut milk (Cocos nucifera) F-2317 FB-2317 ASF-2317 100
F 17       Hazelnut (Corylus avellana) F-2316 FB-2316 ASF-2316 100
F 373     Macadamia nut (Macadamia ssp.) F-2319 FB-2319 ASF-2319 100
F 13       Peanut (Arachis hypogaea) F-2392 FB-2392 ASF-2392 100
F 201     Peca nut (Carya illinoensis) F-2322 FB-2322 ASF-2322 100
F 253     Pine nut, pignoles (Pinus edulis) F-2323 FB-2323 ASF-2323 100
F 203     Pistachio (Pistacia vera) F-2324 FB-2324 ASF-2324 100
F 317     Soya protein (Glycine maxima) F-2211 FB-2211 ASF-2211 100
F 14       Soyabean (Glycine maxima) F-2210 FB-2210 ASF-2210 100
F 123     Soya-lecithin (from Glycine maxima) F-2209 FB-2209 ASF-2209 100
K 84       Sunflower kernel (Helianthus annuus) F-2212 FB-2212 ASF-2212 100
F 256     Walnut (Juglans regia) F-2499 FB-2499 ASF-2499 100
 
FRUITS/FOOD   - purified allergen extracts -
code      allergen name unmodified biotinylated allergen-discs
article no. Article no. Article no. Amount (no.)
         
         
Fruits and vegetables        
F 49       Apple (Malus domestica) F-2327 FB-2327 ASF-2327 100
F 237     Apricot (Prunus armeniaca) F-2328 FB-2328 ASF-2328 100
Artichoke (Cynara cardunculus) F-2516 FB-2516 ASF-2516 100
F 417     Asparagus, green (Asparagus officinalis) F-2377 FB-2377 ASF-2377 100
F 261     Asparagus, white (Asparagus officinalis) F-2378 FB-2378 ASF-2378 100
F 96       Avocado (Persea americana) F-2331 FB-2331 ASF-2331 100
F 51       Bamboo Shoot (Phyllostachys pubescens) F-2332 FB-2332 ASF-2332 100
F 92       Banana (Musa ssp.) F-2333 FB-2333 ASF-2333 100
F 211     Blackberry (Rubus fruticosus) F-2338 FB-2338 ASF-2338 100
Beets, Red  (Beta vulgaris ssp. vulgaris var conditiva) F-2517 FB-2517 ASF-2517 100
Beets, Sugar  (Beta vulgaris ssp. vulgaris var altissima) F-2518 FB-2518 ASF-2518 100
Bok Choy, Pak Choy (Brassica chinensis) F-2519 FB-2519 ASF-2519 100
Boysenberry (Rubus ursinus × idaeus) F-2520 FB-2520 ASF-2520 100
F 288     Blueberry (Vaccinium myrtillis) F-2335 FB-2335 ASF-2335 100
F 260     Broccoli (Brassica oleracea var. italica) F-2337 FB-2337 ASF-2337 100
K 202     Bromelain from Pineapple Stem F-2541 FB-2541 ASF-2541 100
F 217     Brussels sprout (Brassica oleracea var. gemmifera) F-2373 FB-2373 ASF-2373 100
F 216     Cabbage (Brassica oleracea var.capitata) F-2374 FB-2374 ASF-2374 100
F 295     Carambola, star fruit (Averrhoa carambola) F-2498 FB-2498 ASF-2498 100
F 31       Carrot (Daucus carota) F-2350 FB-2350 ASF-2350 100
F 291     Cauliflower (Brassica oleracea var. botrytis) F-2336 FB-2336 ASF-2336 100
F 85       Celery (Apium graveolens) F-2375 FB-2375 ASF-2375 100
F 242     Cherry (Prunus avium) F-2352 FB-2352 ASF-2352 100
Sour Cherry (Prunus cerasus)  NEW F-2620 FB-2620 ASF-2620 100
F 299     Chestnut (Castanea sativa) F-2342 FB-2342 ASF-2342 100
Chicle (Manilkara zapota) F-2521 FB-2521 ASF-2521 100
Chicory (Cichorium intybus var. foliosum) F-2605 FB-2605 ASF-2605 100
F341      Cranberry (Vaccinium oxycoccus) F-2522 FB-2522 ASF-2522 100
Black Currant (Ribes nigrum) F-2523 FB-2523 ASF-2523 100
F 322     Red Currant (Ribes rubrum) NEW F-2619 FB-2619 ASF-2619 100
F 244     Cucumber (Cucumis sativus) F-2348 FB-2348 ASF-2348 100
 
 
FRUITS/FOOD   - purified allergen extracts -
code      allergen name unmodified biotinylated allergen-discs
article no. Article no. Article no. Amount (no.)
F 289     Date (Phoenix dactylifera) F-2340 FB-2340 ASF-2340 100
F 262     Eggplant (Solanum melongena) F-2329 FB-2329 ASF-2329 100
Endive (Cichorium endivia) F-2524 FB-2524 ASF-2524 100
F 276     Fennel (Foeniculum sativum) F-2345 FB-2345 ASF-2345 100
F 305     Fenugreek (Trigonella foenum-graecum) F-2384 FB-2384 ASF-2384 100
F 328     Fig (Ficus carica) F-2343 FB-2343 ASF-2343 100
F 394     Garden rocket (Eruca vesicaria ssp. sativa) F-2372 FB-2372 ASF-2372 100
F 47       Garlic (Allium sativum) F-2354 FB-2354 ASF-2354 100
F 209     Grapefruit (Citrus paradisi) F-2346 FB-2346 ASF-2346 100
F 259     Grape (Vitis vinifera) F-2386 FB-2386 ASF-2386 100
Green Bean (Phaseolus vulgaris)  NEW F-2621 FB-2621 ASF-2621 100
F 292     Guave (Psidium guajava) F-2347 FB-2347 ASF-2347 100
Horseradish (Armoracia rusticana, syn. Cochlearia armoracia) F-2525 FB-2525 ASF-2525 100
F 301     Kaki (Diospyros kaki) F-2349 FB-2349 ASF-2349 100
F 84       Kiwi (Actinida deliciosa) F-2353 FB-2353 ASF-2353 100
Kelp (Hayanie kombu) F-2527 FB-2527 ASF-2527 100
F 342     Lamb´s lettuce (Valerianella locusta) F-2344 FB-2344 ASF-2344 100
F 367     Leek (Allium ampeloprasum var. porrum) F-2357 FB-2357 ASF-2357 100
F 208     Lemon (Citrus limon) F-2388 FB-2388 ASF-2388 100
F 215     Lettuce (Lactuca sativa) F-2355 FB-2355 ASF-2355 100
F 306     Limes (Citrus aurantiifolia) F-2528 FB-2528 ASF-2528 100
F 348     Lychee (Litchi sinensis) F-2359 FB-2359 ASF-2359 100
F 302     Mandarin (Citrus reticulata) F-2360 FB-2360 ASF-2360 100
F 91       Mango fruit (Mangifera indica) F-2361 FB-2361 ASF-2361 100
F 329     Melon (Citrullus lanatus), Water melon F-2363 FB-2363 ASF-2363 100
F 87       Melon (Cucumis melo), Sugar melon F-2600 FB-2600 ASF-2600 100
F 383     Mu-Err-mushroom, Black Fungus (Auricularia auricula-judae) F-2364 FB-2364 ASF-2364 100
F 384     Mungbean, „soyabean sprouts“ (Vigna radiata) F-2365 FB-2365 ASF-2365 100
F 212     Mushroom, common (Agaricus bisporus) F-2339 FB-2339 ASF-2339 100
Okra (Abelmoschus esculentus) F-2529 FB-2529 ASF-2529 100
F 342     Olive (Olea europaea) F-2530 FB-2530 ASF-2530 100
F 48       Onion (Allium cepa) F-2390 FB-2390 ASF-2390 100
F 33       Orange (Citrus sinensis) F-2366 FB-2366 ASF-2366 100
F 322     Oyster mushroom (Pleurotus ostreatus) F-2330 FB-2330 ASF-2330 100
F 293     Papaya (Carica papaya) F-2367 FB-2367 ASF-2367 100
FRUITS/FOOD   - purified allergen extracts -
code      allergen name unmodified biotinylated allergen-discs
article no. Article no. Article no. Amount (no.)
Paprika (Capsicum annuum) F-2531 FB-2531 ASF-2531 100
F 86       Parsley (Petroselinum crispum) F-2369 FB-2369 ASF-2369 100
Parsnip (Pastinaca sativa) F-2532 FB-2532 ASF-2532 100
F 294     Passion fruit (Passiflora edulis) F-2368 FB-2368 ASF-2368 100
F 95       Peach (Prunus persica) F-2370 FB-2370 ASF-2370 100
F 94       Pear (Pyrus communis) F-2334 FB-2334 ASF-2334 100
F 210     Pineapple (Ananas comosus) F-2325 FB-2325 ASF-2325 100
F 255     Plum (Prunus domestica) F-2371 FB-2371 ASF-2371 100
Pomegranate (Punica granatum) F-2608 FB-2608 ASF-2608 100
F 35       Potato (Solanum tuberosum) F-2351 FB-2351 ASF-2351 100
F 225     Pumkin (Cucurbita pepo) F-2356 FB-2356 ASF-2356 100
Radish (Raphanus sativus var. sativus) F-2533 FB-2533 ASF-2533 100
F 343     Raspberry (Rubus idaeus) F-2534 FB-2534 ASF-2534 100
Rutabaga (Brassica napobrassica) F-2535 FB-2535 ASF-2535 100
Squash (Cucurbita ssp.) F-2536 FB-2536 ASF-2536 100
F 415     Shiitake-mushrooms (Lentinula edodes, syn.
Lentinus edodes)
F-2376 FB-2376 ASF-2376 100
F 214     Spinach (Spinachia oleracea) F-2379 FB-2379 ASF-2379 100
F 375     Stock beet (Beta vulgaris) F-2362 FB-2362 ASF-2362 100
F 44       Strawberry (Fragaria vesca) F-2341 FB-2341 ASF-2341 100
Sugarcane (Saccharum ssp.) F-2500 FB-2500 ASF-2500 100
F 54       Sweet potato (Ipomea batatus) F-2382 FB-2382 ASF-2382 100
Tangerine (Citrus reticulata) F-2537 FB-2537 ASF-2537 100
Tapioca (Manihot esculenta) F-2538 FB-2538 ASF-2538 100
F 25       Tomato (Lycopersicum esculentum) F-2383 FB-2383 ASF-2383 100
Turnip (Brassica rapa ssp.rapa) F-2539 FB-2539 ASF-2539 100
F 433     Water chestnut (Jicama pachyrhizus) F-2385 FB-2385 ASF-2385 100
Yams (Dioscorea spp.) F-2540 FB-2540 ASF-2540 100
F 421     Yellow Boletus (Boletus edulis) F-2380 FB-2380 ASF-2380 100
F 439     Zucchini (Cucurbita pepo subsp. pepo convar. giromontiina) F-2389 FB-2389 ASF-2389 100
         
Legume        
F 309     Chick-pea (Cicer arietinus) F-2394 FB-2394 ASF-2394 100
F 235     Lentil (Lens esculenta) F-2395 FB-2395 ASF-2395 100
F 12       Pea (Pisum sativum) F-2391 FB-2391 ASF-2391 100
 
FRUITS/FOOD   - purified allergen extracts -
code      allergen name unmodified biotinylated allergen-discs
article no. Article no. Article no. Amount (no.)
F 13       Peanut (Arachis hypogaea) F-2392 FB-2392 ASF-2392 100
Pinto bean (Phaseolus vulgaris var.) F-2502 FB-2502 ASF-2502 100
F 287     Red bean (Phaseolus vulgaris var.) F-2396 FB-2396 ASF-2396 100
F 15       White bean (Phaseolus vulgaris var.) F-2397 FB-2397 ASF-2397 100
         
Spices        
F 318     Ajowan seed, bishops weed (Carum copticum) F-2450 FB-2450 ASF-2450 100
F 271     Anise (Pimpinella anisum) F-2398 FB-2398 ASF-2398 100
F 320     Anatto seed (Bixa orellana) F-2452 FB-2452 ASF-2452 100
F 269     Basil (Ocimum basilicum) F-2399 FB-2399 ASF-2399 100
F 408     Black Mustard (Brassica nigra) F-2477 FB-2477 ASF-2477 100
F 265     Caraway (Carum carvi) F-2410 FB-2410 ASF-2410 100
F 267     Cardamon (Elettaria cardamanum) F-2407 FB-2407 ASF-2407 100
F 279     Chilli pepper (Capsicum frutescens) F-2400 FB-2400 ASF-2400 100
F 220     Cinnamon (Cinnamomum ssp.) F-2427 FB-2427 ASF-2427 100
F 268     Clove (Syzygium aromaticum) F-2405 FB-2405 ASF-2405 100
F 361     Coriander (Coriandrum sativum) F-2408 FB-2408 ASF-2408 100
F 364     Cumin (Cuminum cyminum) F-2409 FB-2409 ASF-2409 100
F 332     Curcuma (Curcuma longa) F-2401 FB-2401 ASF-2401 100
F 281     Curry (India) Mix F-2402 FB-2402 ASF-2402 100
F 333     Curry leave (Bergera koenigii) F-2457 FB-2457 ASF-2457 100
F 277     Dill (Anethum graveolens) F-2403 FB-2403 ASF-2403 100
F 270     Ginger (Zingiber officinale) F-2406 FB-2406 ASF-2406 100
F 358     Kemiri nut (Aleurites moluccana) F-2460 FB-2460 ASF-2460 100
F 366     Laos root, Galgant (Languas officinarum) F-2464 FB-2464 ASF-2464 100
F 278     Laurel, Bayleaf (Laurus nobilis) F-2412 FB-2412 ASF-2412 100
F 438     Lemongrass (Cymbogon citratus) F-2486 FB-2486 ASF-2486 100
F 275     Lovage (Levisticum officinale) F-2411 FB-2411 ASF-2411 100
F 274     Marjoram (Origanum majorana) F-2413 FB-2413 ASF-2413 100
F 382     Mint (Mentha ssp.) F-2469 FB-2469 ASF-2469 100
F 89       Mustard seed (Sinapis ssp.) F-2423 FB-2423 ASF-2423 100
F 282     Nutmeg (Myristica fragrans) F-2415 FB-2415 ASF-2415 100
F 266     Nutmeg flower, Mace (Myristica fragrans) F-2414 FB-2414 ASF-2414 100
F 283     Origan (Origanum vulgare) F-2416 FB-2416 ASF-2416 100
F 387     Pandanut leave (Pandanus amaryllifolius) F-2472 FB-2472 ASF-2472 100
F 280     Pepper, black (Piper nigrum) F-2420 FB-2420 ASF-2420 100
 
FRUITS/FOOD   - purified allergen extracts -
code      allergen name unmodified biotinylated allergen-discs
article no. Article no. Article no. Amount (no.)
F 263     Pepper, green (Piper nigrum) F-2419 FB-2419 ASF-2419 100
F 390     Pepper, white (Piper nigrum) F-2421 FB-2421 ASF-2421 100
F 393     Piment, Allspice (Pimenta dioica) F-2418 FB-2418 ASF-2418 100
F 218     Red pepper (Capsicum annuum) F-2417 FB-2417 ASF-2417 100
F 399     Rosemary (Rosmarinus officinalis) F-2422 FB-2422 ASF-2422 100
F 405     Safran (Crocus sativus) F-2476 FB-2476 ASF-2476 100
F 10       Sesam (Sesamus indicum) F-2479 FB-2479 ASF-2479) 100
F 426     Szechuan pepper (Zanthoxylum piperitum) F-2424 FB-2424 ASF-2424 100
F 427     Tamarin marrow (Tamarindus indica) F-2482 FB-2482 ASF-2482 100
F 272     Tarragon (Artemisia dracunculus) F-2404 FB-2404 ASF-2404 100
F 432     Tulsi seed (Ocimum sanctum) F-2484 FB-2484 ASF-2484 100
F 273     Thyme (Thymus vulgaris) F-2425 FB-2425 ASF-2425 100
F 234     Vanilla (Vanilla planifolia) F-2426 FB-2426 ASF-2426 100
         
Other food and food components        
F 317     Agar agar (various algae) F-2449 FB-2449 ASF-2449 100
F 391     Arrowroot (Maranta ssp.) F-2473 FB-2473 ASF-2473 100
F 296     Carob bean, locust bean (Ceratonia siliqua) F-2432 FB-2432 ASF-2432 100
F 221     Coffee (Coffea ssp.) F-2433 FB-2433 ASF-2433 100
F 219     Fennel seed (Foeniculum vulgare var. dulce) F-2428 FB-2428 ASF-2428 100
Glutamat* F-2488 FB-2488 ASF-2488 100
F 246     Guar (Cyamopsis tetragonolobus) F-2429 FB-2429 ASF-2429 100
F 297     Gummi arabicum (Acacia ssp.) F-2430 FB-2430 ASF-2430 100
F 247     Honey (different pollen) (Apis melifera) F-2431 FB-2431 ASF-2431 100
F 93       Kakao (Theobroma cacao) F-2434 FB-2434 ASF-2434 100
Lactose* F-2487 FB-2487 ASF-2487 100
F 90       Malt (barley) (Hordeum vulgare) F-2437 FB-2437 ASF-2437 100
F 374     Malt (wheat) (Triticum aestivum) F-2438 FB-2438 ASF-2438 100
F 377     Mate (green) (Ilex paraguariensis) F-2440 FB-2440 ASF-2440 100
F 376     Mate (roasted) (Ilex paraguariensis) F-2439 FB-2439 ASF-2439 100
F 89       Mustard (paste) F-2444 FB-2444 ASF-2444 100
F 224     Poppy seed (Papaver somniferum) F-2441 FB-2441 ASF-2441 100
F 226     Pumkin seed (Cucurbita pepo) F-2435 FB-2435 ASF-2435 100
F 404     Red wine (Vitis vinifera) F-2443 FB-2443 ASF-2443 100
F 397     Rosebush tea (Aspalathus linearis) F-2442 FB-2442 ASF-2442 100
F 411     Seaweed (Porphyra ssp.) F-2478 FB-2478 ASF-2478 100
 
FRUITS/FOOD   - purified allergen extracts -
code      allergen name unmodified biotinylated allergen-discs
article no. Article no. Article no. Amount (no.)
F 227     Sugar beet seed (Beta vulgaris) F-2448 FB-2448 ASF-2448 100
F 222     Tea (black, fermented) (Thea ssp.) F-2446 FB-2446 ASF-2446 100
F 429     Tea (green, non-fermented) (Thea ssp.) F-2445 FB-2445 ASF-2445 100
F 298     Tragant (Astragalus gummifer) F-2447 FB-2447 ASF-2447 100
         
 
F 310     Vetchling (Lathyrus sativus)                                                         F-2436            FB-2436         ASF-2436        100          

关于我们

Wolcavi Biotech致力于干细胞免疫治疗、分子生物学 、免疫学、体外诊断等相关领域的实验需求产品开发和销售。主要产品有抗原抗体|无血清培养基|细胞培养耗材并代理销售Abcam、Invitrogen(Gibco)、Roche、Sigma、R&D、Meridian等二十多家国外知名品牌。

联系我们

  • 北京市通州区金桥科技园景盛南二街12号纳特园区
  • Phone: +86 010 8646 3560
  • Email: info@wolcavi.com

资讯

你将通过这个邮件订阅我们的产品资讯和新闻