花粉过敏人血清血浆 | 过敏原 代码对照表

你在这里

Flower & Weed Pollens   - purified allergen extracts -
code      allergen name unmodified biotinylated allergen-discs
article no. article no. article no. amount (no.)
Acnida tamariscina (Water-hemp) W-3001 WB-3001 ASW-3001 100
Allenrolfea occidentalis (Iodine Bush) W-3002 WB-3002 ASW-3002 100
Amaranthus hybridus (Green Amaranth) W-3003 WB-3003 ASW-3003 100
Amaranthus palmeri (Careless Weed) W-3004 WB-3004 ASW-3004 100
Amaranthus retroflexus (Redroot Pigweed) W-3005 WB-3005 ASW-3005 100
Amaranthus spinosus (Spiny Amaranth) W-3006 WB-3006 ASW-3006 100
Ambrosia acanthiocarpa (Annual Bursage) W-3007 WB-3007 ASW-3007 100
Ambrosia ambrosioides (Canyon Ragweed) W-3008 WB-3008 ASW-3008 100
Ambrosia bidentata (Southern Ragweed) W-3009 WB-3009 ASW-3009 100
Ambrosia bipinnatifida (Beach Sandbur) W-3010 WB-3010 ASW-3010 100
Ambrosia confertifolia (Slender Ragweed) W-3011 WB-3011 ASW-3011 100
Ambrosia deltoidea (Rabbit Bush) W-3012 WB-3012 ASW-3012 100
Ambrosia dumosa (Desert Ragweed) W-3013 WB-3013 ASW-3013 100
Ambrosia elatior (Ambrosia artemisiifolia) (Common Ragweed) W-3014 WB-3014 ASW-3014 100
Ambrosia psilostachya (Western Ragweed) W-3015 WB-3015 ASW-3015 100
Ambrosia trifida (Giant Ragweed) W-3016 WB-3016 ASW-3016 100
Anthemis cotula (Mayweed Chamomille) W-3017 WB-3017 ASW-3017 100
Artemisia absinthium (Wormwood) W-3018 WB-3018 ASW-3018 100
Artemisia annua (Annual Wormwood) W-3019 WB-3019 ASW-3019 100
Artemisia californica (California Sage) W-3020 WB-3020 ASW-3020 100
Artemisia campestris (Sagewort) W-3021 WB-3021 ASW-3021 100
Artemisia douglasiana (California Mugwort) W-3022 WB-3022 ASW-3022 100
Artemisia dracunculoides (Tarragon) W-3023 WB-3023 ASW-3023 100
Artemisia frigida (Prairie Sage) W-3024 WB-3024 ASW-3024 100
Artemisia ludoviciana (Western Mugwort) W-3025 WB-3025 ASW-3025 100
 
Flower & Weed Pollens   - purified allergen extracts -
code      allergen name unmodified biotinylated allergen-discs
article no. article no. article no. amount (no.)
Artemisia pycnocephala (Sagewort) W-3026 WB-3026 ASW-3026 100
Artemisia tridentata (Big Sagebrush) W-3027 WB-3027 ASW-3027 100
W 6       Artemisia vulgaris (Mugwort) W-3400 WB-3400 ASW-3400 100
NEW      Aster sp. W-3108 WB-3108 ASW-3108 100
Atriplex breweri (Brewer`s Scale) W-3029 WB-3029 ASW-3029 100
Atriplex canescens (Wingscale) W-3030 WB-3030 ASW-3030 100
Atriplex confertifolia (Shadscale) W-3031 WB-3031 ASW-3031 100
Atriplex lentiformis (Lens-scale) W-3032 WB-3032 ASW-3032 100
Atriplex patula (Spear Scale) W-3033 WB-3033 ASW-3033 100
Atriplex polycarpa (Allscale) W-3034 WB-3034 ASW-3034 100
Atriplex rosea (Red Scale) W-3035 WB-3035 ASW-3035 100
Atriplex serenana (Bract Scale) W-3036 WB-3036 ASW-3036 100
Atriplex wrightii (Annual Saltbush) W-3037 WB-3037 ASW-3037 100
Baccharis halimifolia (Groundsel Tree) W-3038 WB-3038 ASW-3038 100
Baccharis pilularis (Dwarf Baccharis) W-3039 WB-3039 ASW-3039 100
Bassia hyssopifolia (Fivehook Bassia) W-3040 WB-3040 ASW-3040 100
Beta vulgaris (Beet) W-3041 WB-3041 ASW-3041 100
Brassica campestris (Field Mustard) W-3042 WB-3042 ASW-3042 100
W 32     Brassica napus (Rape) W-3402 WB-3402 ASW-3402 100
Callistemon citrinus (Bottlebrush) W-3044 WB-3044 ASW-3044 100
NEW      Callistephus sp. (Summer Aster) W-3112 WB-3112 ASW-3112 100
Chenopodium album (Lamb`s Quarters) W-3045 WB-3045 ASW-3045 100
Chenopodium ambrosioides (Mexican Tea) W-3046 WB-3046 ASW-3046 100
Chenopodium botrys (Jerusalem Oak) W-3047 WB-3047 ASW-3047 100
Chrysanthemum leucanthemum (Marguerite) W-3048 WB-3048 ASW-3048 100
Chrysothamnus nauseosus (Rabbitbrush) W-3049 WB-3049 ASW-3049 100
Cosmos bipinnatus (Cosmos) W-3050 WB-3050 ASW-3050 100
Cytisus scoparius (Scotch Broom) W-3051 WB-3051 ASW-3051 100
Dahlia pinnata (Dahlia) W-3052 WB-3052 ASW-3052 100
NEW      Dendranthema morifolia (Chrysanthemum indica) W-3113 WB-3113 ASW-3113 100
Dicoria canescens (Silver Ragweed) W-3053 WB-3053 ASW-3053 100
Ephedra californica (Mormon Tea) W-3054 WB-3054 ASW-3054 100
Eupatorium capillifolium (Dog Fennel) W-3055 WB-3055 ASW-3055 100
Eurotia lanata ((Winter Fat) W-3056 WB-3056 ASW-3056 100
Franseria (Ambrosia) acanthicarpa W-3106 WB-3106 ASW-3106 100
 
Flower & Weed Pollens   - purified allergen extracts -
code      allergen name unmodified biotinylated allergen-discs
article no. article no. article no. amount (no.)
Grayia spinosa (Hopsage) W-3057 WB-3057 ASW-3057 100
Helianthus anuus (Sunflower) W-3058 WB-3058 ASW-3058 100
Humulus lupulus (Common Hop) W-3059 WB-3059 ASW-3059 100
NEW      Hyacinthus orientalis (Blue Hyacinthe) W-3110 WB-3110 ASW-3110 100
Hymenoclea monogyra (Burro-brush) W-3060 WB-3060 ASW-3060 100
Hymenoclea salsola (White Burro-brush) W-3061 WB-3061 ASW-3061 100
Iva axillaris (Poverty Weed) W-3062 WB-3062 ASW-3062 100
Iva ciliata (Rough Marshelder) W-3063 WB-3063 ASW-3063 100
Iva xanthifolia (Burweed Marshelder) W-3064 WB-3064 ASW-3064 100
Kochia scoparia (Firebush) W-3065 WB-3065 ASW-3065 100
Ligustrum japonicum (Japanese Privet) W-3066 WB-3066 ASW-3066 100
Ligustrum lucidum (Wax-Leaf Privet) W-3067 WB-3067 ASW-3067 100
Ligustrum vulgare (Common Privet) W-3068 WB-3068 ASW-3068 100
NEW      Lilium sp. (Lily) W-3111 WB-3111 ASW-3111 100
Matricaria chamomilla (Chamomile) W-3069 WB-3069 ASW-3069 100
Medicago sativa (Alfalfa) W-3070 WB-3070 ASW-3070 100
W 38     Melilotus alba (White Sweet Clover) W-3403 WB-3403 ASW-3403 100
Melilotus officinalis (Yellow Sweet Clover) W-3072 WB-3072 ASW-3072 100
Mercurialis perennis (Herb Mercury) W-3073 WB-3073 ASW-3073 100
Parietaria judaica (Wall Pellitory) W-3074 WB-3074 ASW-3074 100
Parietaria officinalis (Erect Wall Pellitory) W-3075 WB-3075 ASW-3075 100
Philadelphus coronarius (Mock Orange) W-3076 WB-3076 ASW-3076 100
Philadelphus lewisii (Mock Orange) W-3077 WB-3077 ASW-3077 100
Phillyrea angustifolia W-3078 WB-3078 ASW-3078 100
W 9       Plantago lanceolata (English Plantain) W-3401 WB-3401 ASW-3401 100
Plantago major (Common Plantain) W-3080 WB-3080 ASW-3080 100
NEW      Primula vulgaris (Primerose) W-3109 WB-3109 ASW-3109 100
Ricinus communis (Casor Bean) W-3081 WB-3081 ASW-3081 100
Rosa california (California Rose) W-3082 WB-3082 ASW-3082 100
Rosa canina (Dog Rose) W-3083 WB-3083 ASW-3083 100
Rosa multiflora (Multiflora Rose) W-3084 WB-3084 ASW-3084 100
Rosa rugosa (European Rose) W-3085 WB-3085 ASW-3085 100
Rumex acetosella (Sheep Sorrel) W-3086 WB-3086 ASW-3086 100
Rumex altissimus (Tall Dock) W-3087 WB-3087 ASW-3087 100
Rumex crispus (Curly Dock) W-3088 WB-3088 ASW-3088 100
Rumex mexicanus (White Dock) W-3089 WB-3089 ASW-3089 100
 
Flower & Weed Pollens   - purified allergen extracts -
code      allergen name unmodified biotinylated allergen-discs
article no. article no. article no. amount (no.)
Salicornia ambigua (Pickleweed) W-3090 WB-3090 ASW-3090 100
Salsola kali (Russian Thistle) W-3091 WB-3091 ASW-3091 100
Sambucus caerulea (Blue Elderberry) W-3092 WB-3092 ASW-3092 100
Sambucus canadensis (American Elderberry) W-3093 WB-3093 ASW-3093 100
Sambucus nigra (European Elder) W-3094 WB-3094 ASW-3094 100
Sarcobatus vermiculatus (Greasewood) W-3095 WB-3095 ASW-3095 100
Solidago canadensis (Canadian Goldenrod) W-3097 WB-3097 ASW-3097 100
Solidago virgaurea (Goldenrod) W-3098 WB-3098 ASW-3098 100
Suaeda fruticosa (Sea Blite) W-3099 WB-3099 ASW-3099 100
Syringa vulgaris (Lilac) W-3100 WB-3100 ASW-3100 100
W 8       Taraxacum officinale (Dandelion) W-3404 WB-3404 ASW-3404 100
Trifolium pratense (Red Clover) W-3102 WB-3102 ASW-3102 100
Trifolium repens (White Clover) W-3103 WB-3103 ASW-3103 100
Tulipa ssp. (Tulip) W-3107 WB-3107 ASW-3107 100
Urtica dioica (Stinging Nettle) W-3104 WB-3104 ASW-3104 100
Xanthium commune (Cocklebur) W-3105 WB-3105 ASW-3105 100
 
TREES (POLLEN)   - purified allergen extracts -
code      allergen name unmodified biotinylated allergen-discs
article no. article no. article no. amount (no.)
Abies concolor (White Fir) T-4001 TB-4001 AST-4001 100
Abies grandis (Grand Fir) T-4002 TB-4002 AST-4002 100
Acacia baileyana (Golden Mimosa, Bayley`s Acacia) T-4003 TB-4003 AST-4003 100
Acacia dealbata (Silver Wattle) T-4004 TB-4004 AST-4004 100
T 226     Acacia longifolia (Golden Wattle) T-4412 TB-4412 AST-4412 100
Acer macrophyllum (Big Leaf Maple) T-4005 TB-4005 AST-4005 100
T 1         Acer negundo (Box Elder) T-4408 TB-4408 AST-4408 100
Acer pseudoplatanus (Sycamore, Mock Plane) T-4007 TB-4007 AST-4007 100
Acer rubrum (Red Maple) T-4008 TB-4008 AST-4008 100
Acer saccharinum (Silver or White Maple) T-4009 TB-4009 AST-4009 100
Acer saccharum (Sugar or Hard Maple) T-4010 TB-4010 AST-4010 100
Aesculus hippocastanum (Horse Chestnut) T-4011 TB-4011 AST-4011 100
Ailanthus altissima (Tree of Heaven) T-4012 TB-4012 AST-4012 100
 
TREES (POLLEN)   - purified allergen extracts -
code      allergen name unmodified biotinylated allergen-discs
article no. article no. article no. amount (no.)
T 2         Alnus glutinosa (European Alder) T-4402 TB-4402 AST-4402 100
Alnus oregona (A. rubra) (Red Alder) T-4014 TB-4014 AST-4014 100
Alnus rhombifolia (White Alder) T-4015 TB-4015 AST-4015 100
Alnus rugosa (Smooth Alder) T-4016 TB-4016 AST-4016 100
Alnus sinuata (Sitka Alder) T-4017 TB-4017 AST-4017 100
Arecastrum romanzoffianum (Cocos plumosa) (Queen Palm) T-4018 TB-4018 AST-4018 100
Betula lenta (Cherry, Sweet, or Black Birch) T-4019 TB-4019 AST-4019 100
Betula nigra (B. rubra) (Red or Black Birch) T-4020 TB-4020 AST-4020 100
Betula occidentalis (Water Birch) T-4021 TB-4021 AST-4021 100
Betula papyrifera (B. alba) (Paper Birch) T-4022 TB-4022 AST-4022 100
Betula populifolia (Gray Birch) T-4023 TB-4023 AST-4023 100
T 3         Betula verrucosa (B. pendula) (European White Birch) T-4400 TB-4400 AST-4400 100
Broussonetia papyrifera (Paper Mulberry) T-4025 TB-4025 AST-4025 100
Calocedrus decurrens (California Incence Cedar) T-4026 TB-4026 AST-4026 100
Carpinus betulus (European Hornbeam) T-4027 TB-4027 AST-4027 100
Carpinus caroliniana (American Hornbeam) T-4028 TB-4028 AST-4028 100
Carya cordiformis (Bitternut Hickory) T-4029 TB-4029 AST-4029 100
Carya glabra (Pignut Hickory) T-4030 TB-4030 AST-4030 100
Carya illinoinensis (Pecan) T-4031 TB-4031 AST-4031 100
Carya laciniosa (Shellbark Hickory) T-4032 TB-4032 AST-4032 100
Carya ovata (Shagbark Hickory) T-4033 TB-4033 AST-4033 100
Carya tomentosa (White Hickory) T-4034 TB-4034 AST-4034 100
Castanea sativa (European Chestnut) T-4036 TB-4036 AST-4036 100
Casuarina equisetifolia (Australian Pine) T-4035 TB-4035 AST-4035 100
Cedrus atlantica (Atlas Cedar) T-4037 TB-4037 AST-4037 100
Cedrus deodara (Deodar Cedar) T-4038 TB-4038 AST-4038 100
Celtis occidentalis (Hackberry) T-4039 TB-4039 AST-4039 100
Ceratonia siliqua (Carob Tree) T-4040 TB-4040 AST-4040 100
Cercidium floridum (Palo Verde) T-4041 TB-4041 AST-4041 100
Chamaecyparis lawsoniana (Port Orford Cedar) T-4042 TB-4042 AST-4042 100
Chamaerops humilis (Fan Palm) T-4043 TB-4043 AST-4043 100
Cocos nucifera (Coconut Palm) T-4045 TB-4045 AST-4045 100
Cornus florida (Flowering Dogwood) T-4046 TB-4046 AST-4046 100
Corylus americana (American Hazelnut) T-4047 TB-4047 AST-4047 100
T4          Corylus avellana (European Filbert) T-4404 TB-4404 AST-4404 100
 
TREES (POLLEN)   - purified allergen extracts -
code      allergen name unmodified biotinylated allergen-discs
article no. article no. article no. amount (no.)
Corylus californica (California Hazelnut) T-4049 TB-4049 AST-4049 100
Corylus cornuta (Beaked Hazelnut) T-4050 TB-4050 AST-4050 100
Cryptomeria japonica (Japanese Cedar) T-4051 TB-4051 AST-4051 100
Cupressus arizonica (Arizona Cypress) T-4052 TB-4052 AST-4052 100
Cupressus macrocarpa (Monterey Cypress) T-4053 TB-4053 AST-4053 100
Cupressus sempervirens (Italian Cypress) T-4054 TB-4054 AST-4054 100
Elaeagnus angustifolia (Russian Olive) T-4055 TB-4055 AST-4055 100
T 18       Eucalyptus globulus (Blue Gum) T-4409 TB-4409 AST-4409 100
Fagus grandifolia (American Beech) T-4057 TB-4057 AST-4057 100
T 5         Fagus sylvatica (European Beech) T-4401 TB-4401 AST-4401 100
Fraxinus americana (White Ash) T-4059 TB-4059 AST-4059 100
T 15       Fraxinus excelsior (European Ash) T-4403 TB-4403 AST-4403 100
Fraxinus latifolia (Oregon Ash) T-4061 TB-4061 AST-4061 100
Fraxinus nigra (Black Ash) T-4062 TB-4062 AST-4062 100
Fraxinus peensylvanica (Red or Green Ash) T-4063 TB-4063 AST-4063 100
Fraxinus velutina (Arizona Ash) T-4064 TB-4064 AST-4064 100
Juglans californica (California Walnut) T-4065 TB-4065 AST-4065 100
Juglans cinerea (Butternut) T-4066 TB-4066 AST-4066 100
Juglans microcarpa (Mexican Walnut) T-4067 TB-4067 AST-4067 100
Juglans nigra (Black Walnut) T-4068 TB-4068 AST-4068 100
Juglans regia (English Walnut) T-4069 TB-4069 AST-4069 100
Juniperus ashei (Juiperus sabinoides) (Mountain Cedar) T-4070 TB-4070 AST-4070 100
Juniperus californica (California Juniper) T-4071 TB-4071 AST-4071 100
Juniperus chinensis (Chinese Juniper) T-4072 TB-4072 AST-4072 100
Juniperus communis (Common Juniper) T-4073 TB-4073 AST-4073 100
Juniperus deppeana (Alligator Juniper) T-4074 TB-4074 AST-4074 100
Juniperus monosperma (One Seed Juniper) T-4075 TB-4075 AST-4075 100
Juniperus occidentalis (Western or Sierra Juniper) T-4076 TB-4076 AST-4076 100
Juniperus osteosperma (Utah Juniper) T-4077 TB-4077 AST-4077 100
Juniperus pinchotii (Red Berry Juniper) T-4078 TB-4078 AST-4078 100
Juniperus scopulorum (Rocky Mountain Cedar) T-4079 TB-4079 AST-4079 100
Juniperus virginiana (Red Cedar) T-4080 TB-4080 AST-4080 100
Larix occidentalis (Larch, Tamarack) T-4081 TB-4081 AST-4081 100
Libocedrus decurrens (Incense Cedar) T-4082 TB-4082 AST-4082 100
Liquidambar styraciflua (Sweet Gum) T-4083 TB-4083 AST-4083 100
 
TREES (POLLEN)   - purified allergen extracts -
code      allergen name unmodified biotinylated allergen-discs
article no. article no. article no. amount (no.)
Maclura pomifera (Osage Orange) T-4084 TB-4084 AST-4084 100
Malus pumila (Apple) T-4085 TB-4085 AST-4085 100
Mangifera indica (Mango) T-4086 TB-4086 AST-4086 100
Melaleuca quinquenervia (Honey Myrtle) T-4087 TB-4087 AST-4087 100
Morus alba (White Mulberry) T-4088 TB-4088 AST-4088 100
Morus rubra (Red Mulberry) T-4089 TB-4089 AST-4089 100
Myrica cerifera (Wax Myrtle) T-4090 TB-4090 AST-4090 100
Myrica gale (Sweet Gale) T-4091 TB-4091 AST-4091 100
Myrica pennsylvanica (Bayberry) T-4092 TB-4092 AST-4092 100
T 9         Olea europaea (European Olive) T-4410 TB-4410 AST-4410 100
Ostrya virginiana (Ironwood) T-4094 TB-4094 AST-4094 100
Phoenix canariensis (Canary Date Palm) T-4095 TB-4095 AST-4095 100
Phoenix dactylifera (Date Palm) T-4096 TB-4096 AST-4096 100
Picea pungens (Colorado Blue Spruce) T-4097 TB-4097 AST-4097 100
Picea rubens (Red Spruce) T-4098 TB-4098 AST-4098 100
Picea sitchensis (Sitka Spruce) T-4099 TB-4099 AST-4099 100
Pinus canariensis (Canary Island Pine) T-4100 TB-4100 AST-4100 100
T 228     Pinus contorta (Lodge Pine) T-4415 TB-4415 AST-4415 100
Pinus echinata (Shortleaf Pine) T-4102 TB-4102 AST-4102 100
Pinus edulis (Pinyon Pine) T-4103 TB-4103 AST-4103 100
Pinus elliottii (Slash Pine) T-4104 TB-4104 AST-4104 100
Pinus monticola (Western White Pine) T-4105 TB-4105 AST-4105 100
Pinus mugo (Swiss Mountain Pine) T-4106 TB-4106 AST-4106 100
Pinus nigra (Austrian Pine) T-4107 TB-4107 AST-4107 100
Pinus palustris (Longleaf Pine) T-4108 TB-4108 AST-4108 100
Pinus pinea (Italian Stone Pine) T-4109 TB-4109 AST-4109 100
Pinus ponderosa (Ponderosa Pine) T-4110 TB-4110 AST-4110 100
Pinus radiata (Monterey Pine) T-4111 TB-4111 AST-4111 100
T 227     Pinus resinosa (Norway or Red Pine) T-4414 TB-4414 AST-4414 100
Pinus rigida (Pitch Pine) T-4113 TB-4113 AST-4113 100
T 16       Pinus strobus (Eastern White Pine) T-4406 TB-4406 AST-4406 100
T 229     Pinus sylvestris (Scotch Pine) T-4416 TB-4416 AST-4416 100
Pinus taeda (Loblolly Pine) T-4116 TB-4116 AST-4116 100
Pinus thunbergiana (Japanese Black Pine) T-4117 TB-4117 AST-4117 100
Pinus virgiana (Scrub Pine) T-4118 TB-4118 AST-4118 100
Pistacia chinensis (Chinese Pistachio) T-4119 TB-4119 AST-4119 100
 
TREES (POLLEN)   - purified allergen extracts -
code      allergen name unmodified biotinylated allergen-discs
article no. article no. article no. amount (no.)
Pistacia lentiscus (Mastic Tree) T-4120 TB-4120 AST-4120 100
Pistacia vera (Pistachio) T-4121 TB-4121 AST-4121 100
T 11       Platanus acerifolia (London Plane-tree) T-4407 TB-4407 AST-4407 100
Platanus occidentalis (Eastern Sycamore) T-4123 TB-4123 AST-4123 100
Platanus orientalis (Western Sycamore) T-4124 TB-4124 AST-4124 100
Platanus racemosa (Western Sycamore) T-4125 TB-4125 AST-4125 100
Platycladus orientalis (Arborvitae) T-4126 TB-4126 AST-4126 100
Populus alba (White Poplar) T-4127 TB-4127 AST-4127 100
Populus balsamifera (Balsam Poplar) T-4128 TB-4128 AST-4128 100
Populus deltoides (Eastern Cottonwood) T-4129 TB-4129 AST-4129 100
Populus fremontii (Arizona Cottonwood) T-4130 TB-4130 AST-4130 100
T 14       Populus nigra (Lombardy Poplar) T-4405 TB-4405 AST-4405 100
Populus sargentii (Great Plains Cottonwood) T-4132 TB-4132 AST-4132 100
Populus tremula (European Aspen) T-4133 TB-4133 AST-4133 100
Populus tremuloides (Quaking Aspen) T-4134 TB-4134 AST-4134 100
Populus trichocarpa (Black Cottonwood) T-4135 TB-4135 AST-4135 100
Prosopis spp. (Mesquite) T-4136 TB-4136 AST-4136 100
Prunus armeniacea (Apricot) T-4137 TB-4137 AST-4137 100
Prunus avium (Sweet Cherry) T-4138 TB-4138 AST-4138 100
Prunus cerasu (Sour Cherry) T-4139 TB-4139 AST-4139 100
Prunus domestica (Plum) T-4140 TB-4140 AST-4140 100
Prunus dulcis (Almond) T-4141 TB-4141 AST-4141 100
Prunus persica (Peach) T-4142 TB-4142 AST-4142 100
Pseudotsuga menziesii (Douglas Fir) T-4143 TB-4143 AST-4143 100
Pseudotsuga taxifolia T-4196 TB-4196 AST-4196 100
Pyrus communis (Pear) T-4144 TB-4144 AST-4144 100
Pyrus pyrifolia (Japanese or Asian Pear) T-4193 TB-4193 AST-4193 100
Quercus agrifolia (California Life Oak) T-4145 TB-4145 AST-4145 100
Quercus alba (White Oak) T-4146 TB-4146 AST-4146 100
Quercus chrysolepis (Canyon Oak) T-4147 TB-4147 AST-4147 100
Quercus dumosa (California Scrub Oak) T-4148 TB-4148 AST-4148 100
Quercus engelmannii (Engelmann Oak) T-4149 TB-4149 AST-4149 100
Quercus gambelii (Gambel Oak) T-4150 TB-4150 AST-4150 100
Quercus garryana (Oregon Oak) T-4151 TB-4151 AST-4151 100
Quercus ilex (Holly Oak) T-4152 TB-4152 AST-4152 100
Quercus kelloggii (California Black Oak) T-4153 TB-4153 AST-4153 100
 
TREES (POLLEN)   - purified allergen extracts -
code      allergen name unmodified biotinylated allergen-discs
article no. article no. article no. amount (no.)
Quercus lobata (California White Oak) T-4154 TB-4154 AST-4154 100
Quercus macrocarpa (Bur Oak) T-4155 TB-4155 AST-4155 100
Quercus marilandica (Blackjack Oak) T-4156 TB-4156 AST-4156 100
Quercus muehlenbergii (Yellow Chestnut Oak) T-4157 TB-4157 AST-4157 100
Quercus palustris (Pin or Spanish Oak) T-4158 TB-4158 AST-4158 100
T 7         Quercus robur (English Oak) T-4413 TB-4413 AST-4413 100
Quercus rubra (Northern Red Oak) T-4160 TB-4160 AST-4160 100
Quercus stellata (Post Oak) T-4161 TB-4161 AST-4161 100
Quercus velutina (Black Oak) T-4162 TB-4162 AST-4162 100
Quercus virginiana (Southern Live Oak) T-4163 TB-4163 AST-4163 100
Robinia pseudacacia (Black Locust) T-4195 TB-4195 AST-4195 100
Salix alba (White Willow) T-4164 TB-4164 AST-4164 100
T 225     Salix caprea T-4411 TB-4411 AST-4411 100
Salix cinerea (Gray Willow) T-4166 TB-4166 AST-4166 100
Salix discolor (Pussy Willow) T-4167 TB-4167 AST-4167 100
Salix lasiandra (Yellow Willow) T-4168 TB-4168 AST-4168 100
Salix lasiolepis (Arroyo Willow) T-4169 TB-4169 AST-4169 100
Salix nigra (Black Willow) T-4170 TB-4170 AST-4170 100
Salix viminalis (Baslet Willow) T-4171 TB-4171 AST-4171 100
Schinus molle (California or Peruvian Pepper Tree) T-4173 TB-4173 AST-4173 100
Schinus terebinthifolius (Brazilian Pepper Tree) T-4174 TB-4174 AST-4174 100
Sequoia sempervirens (Redwood) T-4175 TB-4175 AST-4175 100
Sorbus aucuparia (European Mountain Ash) T-4176 TB-4176 AST-4176 100
Tamarix gallica (Salt Cedar) T-4177 TB-4177 AST-4177 100
Taxodium distichum (Bald Cypress) T-4178 TB-4178 AST-4178 100
Taxus media (Yew) T-4179 TB-4179 AST-4179 100
Thuja orientalis ((Arborvitae) T-4180 TB-4180 AST-4180 100
Thuja plicata (Western Red Cedar) T-4181 TB-4181 AST-4181 100
Tilia americana (American Linden) T-4182 TB-4182 AST-4182 100
Tilia cordata (European Linden) T-4183 TB-4183 AST-4183 100
Tsuga canadensis (Canada Hemlock) T-4184 TB-4184 AST-4184 100
Tsuga heterophylla (Western Hemlock) T-4185 TB-4185 AST-4185 100
Ulmus americana (American Elm) T-4186 TB-4186 AST-4186 100
Ulmus campestris (English Elm) T-4187 TB-4187 AST-4187 100
Ulmus crassifolia (Cedar Elm) T-4188 TB-4188 AST-4188 100
Ulmus glabra (Scotch Elm) T-4191 TB-4191 AST-4191 100
 
TREES (POLLEN)   - purified allergen extracts -
code      allergen name unmodified biotinylated allergen-discs
article no. article no. article no. amount (no.)
Ulmus parvifolia (Chinese Elm) T-4189 TB-4189 AST-4189 100
Ulmus pumila (Siberian Elm) T-4190 TB-4190 AST-4190 100
Ulmus rubra (Slippery or Red Elm) T-4192 TB-4192 AST-4192 100
 
GRASSES (POLLEN)   - purified allergen extracts -
code      allergen name unmodified biotinylated allergen-discs
article no. article no. article no. amount (no.)
Agropyron cristatum (Crested Wheatgras) G-5001 GB-5001 ASG-5001 100
Agropyron repens (Quack Gras) G-5002 GB-5002 ASG-5002 100
Agropyron smithii (Western Wheatgras) G-5003 GB-5003 ASG-5003 100
G 9        Agrostis alba (Redtop) G-5510 GB-5510 ASG-5510 100
Agrostis stolonifera (maritima) (Creeping Bent Grass) G-5005 GB-5005 ASG-5005 100
G 16      Alopecurus pratensis (Meadow Foxtail) G-5512 GB-5512 ASG-5512 100
G 1        Anthoxanthum odoratum (Sweet Vernal Grass) G-5506 GB-5506 ASG-5506 100
Arrhenatherum elatius (Oat Grass) G-5008 GB-5008 ASG-5008 100
Avena fatua (Wild Oats) G-5009 GB-5009 ASG-5009 100
G 14      Avena sativa (Cultivated Oats) G-5503 GB-5503 ASG-5503 100
Bouteloua spp. (Grama Grass) G-5011 GB-5011 ASG-5011 100
G 11      Bromus inermis (Smooth Brome) G-5509 GB-5509 ASG-5509 100
Bromus secalinus (Cheat Grass) G-5013 GB-5013 ASG-5013 100
G 2        Cynodon dactylon (Bermuda Grass) G-5500 GB-5500 ASG-5500 100
G 3        Dactylis glomerata (Orchard Grass or Cocksfoot) G-5504 GB-5504 ASG-5504 100
Distichlis spicata (Salt Grass) G-5016 GB-5016 ASG-5016 100
Distichlis stricta (Inland Salt Grass) G-5017 GB-5017 ASG-5017 100
Elymus cinereus (Wild Rye) G-5018 GB-5018 ASG-5018 100
Elymus condensatus (Giant Wild Rye) G-5019 GB-5019 ASG-5019 100
Elymus triticoides (Alkali Rye) G-5020 GB-5020 ASG-5020 100
G 4        Festuca elatior (Tall or Meadow Fescue) G-5514 GB-5514 ASG-5514 100
Festuca rubra (Red Fescue) G-5022 GB-5022 ASG-5022 100
G 13      Holcus lanatus (Velvet Grass) G-5515 GB-5515 ASG-5515 100
Hordeum vulgare (Cultivated Barley) G-5024 GB-5024 ASG-5024 100
Koeleria cristata (Koeler`s Grass) G-5025 GB-5025 ASG-5025 100
Lolium multiflorum (Italian Ryegrass) G-5026 GB-5026 ASG-5026 100
 
GRASSES (POLLEN)   - purified allergen extracts -
code      allergen name unmodified biotinylated allergen-discs
article no. article no. article no. amount (no.)
G 5        Lolium perenne (Perennial Ryegrass) G-5505 GB-5505 ASG-5505 100
Paspalum notatum (Bahia Grass) G-5028 GB-5028 ASG-5028 100
Phalaris arundinacea (Reed Canary Grass) G-5029 GB-5029 ASG-5029 100
Phalaris minor (Little Seed or Small Canary Grass) G-5030 GB-5030 ASG-5030 100
G 6        Phleum pratense (Timothy) G-5501 GB-5501 ASG-5501 100
G 7        Phragmites communis (australis) (Common Reed) G-5507 GB-5507 ASG-5507 100
Poa compressa (Canadian Bluegrass) G-5034 GB-5034 ASG-5034 100
G8         Poa pratensis (Kentucky Bluegrass or June Grass) G-5513 GB-5513 ASG-5513 100
G 12      Secale cereale (Cultivated Rye) G-5502 GB-5502 ASG-5502 100
G 10      Sorghum halepense (Johnson Grass) G-5508 GB-5508 ASG-5508 100
Sorghum vulgare (Sorghum) G-5038 GB-5038 ASG-5038 100
